KEYENCE Photoelectric Sensors PZ-G series
KEYENCE Photoelectric Sensors PZ-G series Reflective, Retro-Reflective and Thrubeam (breakbeam) types are all available . These sensors have the power to blast over 130 ft and the sensitivity to detect even clear targets.
Simple trimpot calibration and light-on/dark-on capabilities are built into each PZ-G. Additional features like built-in alignment indicators make the PZ-G series very easy to use.
KEYENCE Photoelectric Sensors PZ-G series PZ-G102N
| Model | PZ-G102N | |||
| Type | Diffuse Reflective Definite reflective |
|||
| Shape | Rectangular | |||
| Output | NPN | |||
| Cable connection | Cable (2 m 78.74″) *1 | |||
| Detecting distance | 5 to 45 mm 0.20″ to 1.77″ |
|||
| Spot diameter | Approx. 2 mm 0.08″ dia. (At a detecting distance of 40 mm 1.57″) |
|||
| Light source | Red LED | |||
| Sensitivity adjustment | 1-turn trimmer (230°) | |||
| Response time | 500 μs | |||
| Operation mode | LIGHT-ON/DARK-ON (switch-selectable) | |||
| Indicators (LED) | Output: Orange LED, Stable operation: Green LED |
|||
| Control output | Open collector output, 30 V max., 100 mA max., Residual voltage: 1 V max. | |||
| Protection circuit | Reversed polarity, overcurrent protection, surge absorber | |||
| Interference suppression | Up to 2 units (with the automatic different frequency function) |
|||
| Tightening torque | Rectangular models (Mounting hole part): 0.5 N m max. | |||
| Rating | Power voltage | 10 to 30 VDC including Ripple ±10% (P-P), Class 2 | ||
| Current consumption. | 34 mA max. | |||
| Environmental resistance | Enclosure rating | IEC: IP67/NEMA: 4A, 6, 12/DIN: IP69K | ||
| Operating ambientluminance | Incandescent lamp: 5,000 lux max., Sunlight: 20,000 lux max. | |||
| Operating temperature range | -20 to +55°C -4 to 131°F, No freezing | |||
| Operating ambient humidity | 35 to 85% RH (No condensation) | |||
| Vibration | 10 to 55 Hz, 1.5 mm 0.06″ double amplitude in the X, Y, and Z directions, 2 hours respectively | |||
| Shock resistance | 1,000 m/s2 6 times in the X and Y directions | |||
| Material | Housing, M18 nut (threaded models only) |
Glass-fiber reinforced PBT | ||
| Lens cover | Polyarylate (PAR) | |||
| Trimmer | Glass-fiber reinforced polyamide (PA) | |||
| Case connection | Screw: Nickel-plated iron and zinc, packing: nitrile butadiene rubber (NBR) | |||
| Cable (cable models only) | Polyvinyl chloride (PVC) | |||
| Connector (connector type with cable only) | ― | |||
| Accessories | Instruction manual | |||
| Weight | Rectangular cable models: Approx. 60 g (Thrubeam-models transmitter: Approx. 50 g) | |||






