BROWSE PRODUCTS

HIGH-QUALITY PROCESS CONTROL SOLUTIONS

Home > Transmitters > Honeywell > ST3000 100 Series > Honeywell STG14L Gauge Pressure Transmitter

Pressure Transmitter

Pressure Transmitter ST 3000 Series 100 bring smart technology to a wide spectrum of measurement applications ranging from furnace combustion airflow rate to hydrostatic tank gauging. The differential pressure transmitters can be used with any primary flow element to provide proven, repeatable flow measurement.

ST 3000 Series 100 Differential Pressure Transmitters are ideal for critical process loops and high-value applications such as custody transfer and energy and material balances.

Models
STG140/STG14L 0 to 500 psi 0 to 35 bar
STG170/STG17L 0 to 3,000 psi 0 to 210 bar
STG180/STG18L 0 to 6,000 psi 0 to 415 bar
STG19L 0 to 10,000 psi 0 to 690 bar

Honeywell STG14L Gauge Pressure Transmitter

Description

  • Honeywell differential pressure transmitter models are the following:
    STD924-A1A-00000-MB, SM, 1C (0-100 KPa)
    STD924-E1A-00000-AN, MB, SM, 1C (0-100KPa)
    STD924-E1H-00000-MB, S2, SM, 1C (0-100KPa)
    STD930-A1A-00000-MB, SM, 1C (0-700KPa)
    STD930-E1A-00000-MB, SM, 1C (0-700KPa)
    STD930-E1H-00000-S2, MB, SM, 1C (0-700KPa)
    Differential Pressure Transmitter Range:
    STD110 (0 ~ 100 0 ~ 2500Pa)
    STD120 (0 to 0.25 0 to 100 kPa)
    STD130 (0-0.35 to 0-7 bar)
    STD170 (0-7 to 0-210 bar)
    STD125 (0-62.2 to 0-1,500 mbar)
    Common models:
    Honeywell differential pressure transmitter models are the following:
    STD110-A1A-00000-MB, SM, 1C (0 to 100 0 to 2500 Pa)
    STD110-E1A-00000-MB, SM, 1C (0 to 100 0 to 2500 Pa)
    STD110-E1H-00000-S2, MB, 1C (0 to 100 0 to 2500 Pa)
    STD120-A1A-00000-MB, SM, 1C (0 to 0.25 0 to 100 kPa)
    STD120-E1A-00000-MB, SM, 1C (0 to 0.25 0 to 100 kPa)
    STD120-E1H-00000-MB, S2, SM, 1C (0 to 0.25 0 to 100 kPa)
    On-line pressure transmitter Range:
    STG94L (0 ~ 0.14 0 ~ 3.5MPa)
    STG97L (0 ~ 2.1 0 ~ 21MPa)
    STG98L (0 to 3.5 0 to 41.5 MPa)
    STG99L (0 ~ 3.5 0 ~ 69MPa)
    Common models:
    Honeywell pressure transmitter has the following models:
    STG94L-E1G-00000-1C (0 to 0.14 0 to 3.5 MPa)
    STG94L-E1G-00000-SM, 1C (0 to 0.14 0 to 3.5 MPa)
    STG94L-E1A-00000-SM, MB, 1C (0 to 0.14 0 to 3.5 MPa)
    STG97L-E1G-00000-SM, MB, 1C (0 to 2.1 0 to 21 MPa)
    STG97L-E1G-00000-MB, 1C (0 to 2.1 0 to 21 MPa)
    STG98L-E1G-00000-MB, 1C (0 to 2.1 0 to 21 MPa)
    On-line pressure transmitter Range:
    STG94L: (0 to 0.14 0 to 3.5 MPa)
    STG97L: (0 to 2.1 0 to 21 MPa)
    STG98L: (0 to 3.5 0 to 41.5 MPa)
    STG99L: (0 to 3.5 0 to 69 MPa)