KEYENCE Photoelectric Sensors PZ2 series
KEYENCE Photoelectric Sensors PZ2 series micro-optical sensors with built-in amplifiers are small, waterproof, and have the ability to detect transparent objects.
- World’s smallest photoelectric sensors
- Excellent mirror surface detection
- IP-67 rated waterproof housing
- Sensors can operate side by side
KEYENCE Photoelectric Sensors PZ2 series PZ2-41
| Model | PZ2-41 | |||
| Type | Diffuse-reflective Long-range | |||
| Detection distance | 600 mm 23.62″ (200 x 200 mm7.87″ white mat paper) | |||
| Light source | Red LED | |||
| Detectable object | Transparent and opaque | |||
| Hysteresis(of detecting distance) | 20% max. | |||
| Sensitivity adjustment | 1-turn trimmer (240°) | |||
| Response time | 1 ms max. | |||
| Operation mode | LIGHT-ON/DARK-ON (switch-selectable) | |||
| Indicator lamp | Output and power*1 : Red LED, Stable operation : Green LED | |||
| Control output | NPN or PNP : 100 mA (40 V) max., Residual voltage : 1 V max. | |||
| Protection circuit | Reversed polarity, overcurrent protection, surge absorber | |||
| Rating | Power voltage | 12 to 24 VDC ±10%, ripple : 10% max., Class 2 | ||
| Current consumption. | 35 mA max. | |||
| Environmental resistance | Enclosure rating | IP67 | ||
| Operating ambientluminance | Incandescent lamp : 5,000 lux max., Sunlight : 20,000 lux max. | |||
| Operating temperature range | -20 to +55°C -4 to 131°F (no freezing) | |||
| Operating ambient humidity | 35 to 85%RH (no condensation) | |||
| Vibration | 10 to 55 Hz, 1.5 mm 0.06″ double amplitude for 2 hours in each of the X, Y, and Z directions | |||
| Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |||
| Case material | Glass-fiber reinforced plastic | |||
| Accessories | Mounting bracket×1 Mounting screws×2 Plate nut×1 | |||
| Weight | Approx 50 g (including 2-m 6.6′ connector cable) | |||






