Servo Amplifier
MITSUBISHI Servo Amplifier MR-J2-Jr Series
Simplifi ed Operation with Advanced Capabilities
• AC Servo that operates from a direct current power source: 21.6 – 30 VDC, 7 amps max.
• Analog speed control, analog torque control, pulse train position control, SSCNET high-speed
serial network, and built-in motion control – Multiple methods of control
• Patented Real-Time Adaptive Tuning – No adjustments required
• One amplifi er size for three motor sizes – Less stock
• RS-232 and RS-422 communication, compatible with Mitsubishi’s MR-Confi gurator Windows®- based software – Easy set up
• Multi-drop operation up to 32 axes with RS-422 – Simple monitoring
• One cable from motor to amplifi er – Neat
• UL, cUL, TUV, CE rated – Global acceptance
Model Number | MR-J2-03A5 | MR-J2-03B5 | MR-J2-03C5 | |||
Stocked Item | S | – | – | |||
Circuit Power Supply (Note) | Voltage | 21.6 to 30VDC (instantaneous permissible voltage 34V) | ||||
Power Supply Capacity | HC-AQ0135D | Continuous 0.8A, Max. 2.4A | ||||
HC-AQ0235D | Continuous 1.6A, Max. 4.8A | |||||
HC-AQ0335D | Continuous 2.4A, Max. 7.2A | |||||
Control Circuit Power Supply (Note) | 24VDC+10% 200mA (400mA when using the servomotor equipped with electromagnetic brake) | |||||
System | Sine-wave PWM control, current control system | |||||
Dynamic Brake | Built-in | |||||
Protective Functions | Overcurrent shut-off, regenerative overvoltage shut-off, overload shut-off, (electronic thermal relay), servomotor overheat protection, encoder fault protection, undervoltage, instantaneous power failure protection, overspeed protection, excessive error protection | |||||
Speed Frequency Response | 250Hz or more | |||||
Structure | Open (IP00) | |||||
Environment | Ambient Temperature | Operation | °C (°F) | 0 to +55 (non-freezing) (32 to +131 (non-freezing)) | ||
Storage | °C (°F) | -20 to +65 (non-freezing) (-4 to +149 (non-freezing)) | ||||
Ambient Humidity | Operation (Storage) | 90%RH or less (non-condensing) | ||||
Atmosphere | Indoors (no direct sunlight), Free from corrosive gas, flammable gas, oil mist, dust and dirt | |||||
Altitude | Max. 1000m (3280 ft) above sea level | |||||
Vibration | m/s² (ft/s²) | 5.9 or less (19.4 or less) | ||||
Weight | kg (lb) | 0.2 (0.44) |
Note: To comply with the low voltage directive, use a reinforced insulation stabilizing power supply.